DX Audio Vault
A collection of mp3 recordings made by Circle members by country, in alfa order
Algeria
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| RASD | 1550 | Rabouni | Paul Logan, Northern Ireland | October 26 2006 | RASD |
Argentina
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| Radio America | 1190 | Buenos Aires | 6905 miles | Paul Logan, Northern Ireland | October 2005 | R America |
Brasil
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| Radio Globo | 1220 | Rio De Janeiro | 5788 miles | Paul Logan, Northern Ireland | October 26 2005 | Radio Globo |
Canada
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| CBO | 920 | Ottawa, Ontario | John Faulkner | January 29 1986 | CBO | |
| CBT | 540 | Grand Falls, Newfoundland | 3350 miles | Paul Logan, Northern Ireland | October 03 2006 | CBT |
| CFAM | 950 | Altona, MB | John Faulkner | March 03 1986 | CFAM Sheigra | |
| CFCW | 600 | Camrose, Alberta | John Faulkner | October 10 1985 | CFCW Sheigra | |
| CFCY | 630 | Charlotte Town, Prince Edward Island | Paul Logan, Northern Ireland | October 27 2006 | CFCY | |
| CFCY | 630 | Charlotte Town, Prince Edward Island | John Faulkner | January 12 1982 | CFCY | |
| CFLS | 630 | Levis, Quebec | John Faulkner | December 26 1986 | CFLS | |
| CFFR | 660 | Calgary, Alberta | John Faulkner | March 11 1986 | CFRR Sheigra | |
| CFGO | 1200 | Ottawa, Ontario | 5280 miles | Paul Logan, Northern Ireland | October 2005 | CFGO |
| CFGP | 1050 | Grande Prairie, AB | John Faulkner | October 15 1985 | CFGP Sheigra | |
| CFMJ | 640 | Richmond Hill, Ontario | Paul Logan, Northern Ireland | October 22 2005 | CFMJ | |
| CFQC | 600 | Saskatoon, SK | John Faulkner | October 10 1985 | CFQC Sheigra | |
| CFRY | 920 | Portage La Prairie, MB | John Faulkner | October 03 1985 | CFRY Sheigra | |
| CFUN | 1410 | Vancouver, BC | 4559 miles | John Faulkner | March 10 1986 | CFUN Sheigra |
| CHLN | 550 | Trois Rivieres, Quebec | Paul Logan, Northern Ireland | October 27 2006 | CHLN | |
| CHNC | 610 | New Carlisle, Quebec | Paul Logan, Northern Ireland | October 26 2005 | CHNC | |
| CHQT | 1110 | Edmonton, AB | John Faulkner | October 10 1985 | CHQT Sheigra | |
| CHSM | 1250 | Steinbach, Manitoba | Paul Logan, Northern Ireland | January 1 2005 | CHSM | |
| CJCA | 930 | Edmonton, Alberta | John Faulkner | March 10 1986 | CJCA Sheigra | |
| CJGX | 940 | Yorkton, SK | John Faulkner | March 10 1986 | CJGX Sheigra | |
| CJOB | 680 | Winnipeg, Manitoba | John Faulkner | March 11 1986 | CJOB Sheigra | |
| CKLW | 880 | Windsor, Ontario | Paul Logan | October 28 2006 | CKLW | |
| CKNB | 950 | Campelton, NB | Paul Logan | October 28 2006 | CKNB | |
| CKWX | 1130 | Vancouver, BC | 4559 miles | John Faulkner | March 10 1986 | CKWX Sheigra |
| CKXL | 1140 | Calgary, AB | John Faulkner | March 03 1986 | CKXL Sheigra | |
| CRFA | 580 | Ottawa, Ontario | 5280 miles | Paul Logan, Northern Ireland | October 10 2006 | CFRA |
| CFRB | 1010 | Toronto, Ontario | 3248 miles | Paul Logan, Northern Ireland | December 22 2005 | CFRB |
| CFTR | 680 | Toronto, Ontario | 3248 miles | Paul Logan, Northern Ireland | October 22 2005 | CFTR |
| VOAR | 1210 | St. Johns, Newfoundland | 3296 miles | Paul Logan, Northern Ireland | October 10 2005 | VOAR |
| VOCM | 590 | St. Johns, Newfoundland | 3296 miles | Paul Logan, Northern Ireland | October 26 2006 | VOCM |
Colombia
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| Vida AM | 1520 | Bogota | Paul Logan, Northern Ireland | October 22 2006 | Vida AM |
Cuba
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| CMCH Radio Cadena Habana | 1080 | Guines | 4393 miles | Paul Logan, Northern Ireland | October 11 2006 | R Cadena Habana |
| Radio Rebelde | 670 | Paul Logan, Northern Ireland | October 26 2006 | Radio Rebelde |
Greenland
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| KNR | 650 | Qeqertarsuag | Paul Logan, Northern Ireland | October 22 2005 | KNR Interval signal |
Guinea
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| Radio Rurale | 1386 | Labe | 2886 miles | Paul Logan, Northern Ireland | October 25 2006 | Radio Rurale |
Mexico
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| XEVOZ Radio Reloj | 1590 | Mexico City | 5260 miles | Paul Logan, Northern Ireland | November 17 2005 | Radio Reloj |
Peru
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| OBX4X Radio El Sol | 900 | Lima | John Faulkner | July 08 1986 | Radio El Sol |
Turkey
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| TRT | 702 | Catalaca | Paul Logan, Northern Ireland | October 29 2006 | TRT |
Turkmenistan
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| Turkmen Radio | 279 | Asqabat | Paul Logan, Northern Ireland | November 08 2005 | Turkmen Radio |
UAE
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| Radio Farda | ? | Paul Logan, Northern Ireland | Dusk October 28 2006 | Radio Farda |
United States Of America
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| KSL | 1160 | Salt Lake City, Utah | Paul Logan, Northern Ireland | October 10 2006 | KSL | |
| KBRW | 680 | Barrow, Alaska | John Faulkner | October 05 1985 | KBRW Sheigra | |
| KDKA | 1020 | Pittsburgh. PA | Paul Logan, Northern Ireland | October 26 2005 | KDKA | |
| KMOX | 1120 | St Louis, Missouri | Paul Logan, Northern Ireland | Winter 2005 | KMOX | |
| KMTX | 950 | Helena, MT | John Faulkner | March 10 1986 | KMTX Sheigra | |
| KQWB | 1660 | Fargo, North Dakota | Paul Logan, Northern Ireland | October 22 2005 | KQWB | |
| KQWB | 1660 | West Fargo, North Dakota | John Faulkner | January 14 2006 | KQWB | |
| KSTP | 1500 | St. Paul, MN | John Faulkner | February 05 2006 | KSTP | |
| KXEL | 1540 | Waterloo, Iowa | Paul Logan, Northern Ireland | January 11 2006 | KXEL | |
| WBT | 1110 | Charlotte, North Carolina | Paul Logan, Northern Ireland | October 7 2006 | WBT | |
| WJR | 760 | Detroit, MI | 3447 miles | John Faulkner | March 25 1985 | WJR |
| WJR | 760 | Detroit, MI | 3447 miles | Paul Logan | October 26 2006 | WJR |
| WSB | 750 | Atlanta, Georgia | Paul Logan, Northern Ireland | October 27 2005 | WSB | |
| WSM | 650 | Nashville, TN | Paul Logan, Northern Ireland | December 22 2005 | WSM | |
| WAKR | 1590 | Akron, Ohio | Paul Logan, Northern Ireland | December 24 2006 | WAKR | |
| WAMG | 890 | Dedham, Massachusettes | Paul Logan, Northern Ireland | October 12 2006 | WAMG | |
| WARV | 1590 | Warwick, Rhode Island | Paul Logan, Northern Ireland | October 24 2005 | WARV | |
| WBAP | 820 | Fort Worth, Texas | Paul Logan, Northern Ireland | December 24 2005 | WBAP | |
| WBBM | 780 | Chicago, IL | John Faulkner | October 13 1986 | WBBM | |
| WBBR | 1130 | New York City, NY | 3174 miles | Paul Logan, Northern Ireland | October 12 2006 | WBBR |
| WDHP | 1620 | Frederiksted, US Virgin Islands | Paul Logan, Northern Ireland | October 22 2005 | WDHP | |
| WEUV | 1700 | Huntsville, Alabama | Paul Logan, Northern Ireland | October 21 2005 | WEUV | |
| WEPN | 1050 | New York City | 3147 miles | Paul Logan, Northern Ireland | October 25 2006 | WEPN |
| WFAU | 1280 | Gardiner, Maine | Paul Logan, Northern Ireland | October 24 2005 | WFAU | |
| WGAR | 1220 | Cleveland, Ohio | John Faulkner | April 05 1978 | WGAR | |
| WHAM | 1180 | Rochester, NY | Paul Logan, Northern Ireland | Winter 2005 | WHAM | |
| WHAS | 840 | Louisville, Kentucky | Paul Logan, Northern Ireland | October 2006 | WHAS | |
| WHBC | 1480 | Canton, Ohio | John Faulkner | October 11 2006 | WHBC | |
| WINS | 1010 | New York City | 3147 miles | Paul Logan, Northern Ireland | October 12 2005 | WINS |
| WIOD | 610 | Miami, Florida | Paul Logan, Northern Ireland | October 26 2005 | WIOD | |
| WKAQ | 580 | San Juan, Puerto Rico | Paul Logan, Northern Ireland | October 12 2005 | WKAQ | |
| WKBW | 580 | Buffalo, NY | Paul Logan, Northern Ireland | October 25 2006 | WKBW | |
| WLNO | 1060 | New Orleans, LA | John Faulkner | October 22 2005 | WLNO | |
| WMDD | 1480 | Fajardo, Puerto Rico | Paul Logan, Northern Ireland | October 27 2005 | WMDD | |
| WMVP | 1000 | Chicago, Illnois | Paul Logan, Northern Ireland | October 12 2006 | WMVP | |
| WNYY | 1470 | Ithaca, NY | John Faulkner | September 29 1986 | WNYY | |
| WOAI | 1200 | San Antonio, TX | John Faulkner | March 19 1985 | WOAI | |
| WOOD | 1300 | Grand Rapids, Michigan | Paul Logan, Northern Ireland | October 12 2006 | WOOD | |
| WQEW | 1560 | New York | 3147 miles | Paul Logan, Northern Ireland | October 2006 | WQEW |
| WRDW | 1630 | Augusta, GA | John Faulkner | January 10 2003 | WRDW | |
| WRKO | 680 | Boston | Paul Logan, Northern Ireland | October 2006 | WRKO Mixing with CFTR, Toronto | |
| WSCR | 670 | Chicago | Paul Logan, Northern Ireland | October 28 2006 | WSCR | |
| WSYR | 570 | Syracuse, NY | John Faulkner | January 27 1987 | WSYR | |
| WTAM | 1100 | Cleveland, Ohio | Paul Logan, Northern Ireland | December 22 2005 | WTAM | |
| WTAW | 1620 | Colledge Station, TX | John Faulkner | October 10 2006 | WTAW | |
| WTDY | 1670 | Madison, Wisconsin | Paul Logan, Northern Ireland | October 22 2005 | WTDY | |
| WTNI | 1640 | Biloxi, Mississippi | Paul Logan, Northern Ireland | October 22 2005 | WTNI | |
| WWVA | 1170 | Wheeling, West Virgina | Paul Logan, Northern Ireland | October 2006 | WWVA | |
| WYLL | 1160 | Chicago | Paul Logan, Northern Ireland | October 28 2006 | WYLL |
Venezuela
| Station | Frequency kHz | TX Site | Reception Distance | Received by | Date | Recording and Notes |
|---|---|---|---|---|---|---|
| Radio Marabina | 1420 | Maracaibo | Paul Logan, Northern Ireland | October 26 2005 | Radio Marabina | |
| Radio Vibracion | 1470 | Carupano | Paul Logan, Northern Ireland | October 27 2005 | Radio Vibracion (Union Radio id) |